- 2025 American Alpaca Showcase
- 2025 AOA National Fleece Show
- 2025 AOA National Show
- 2025 CALPACA Autumn Fleece Extravaganza
- 2025 Great Western Alpaca Show
- 2025 Houston Livestock Show & Rodeo
- 2025 Mid-America Alpaca Show
- 2025 MOPACA Invitational Alpaca Show
- 2025 National Western Stock Show
- 2025 PAOBA Fleece Showcase
- 2025 PNAA Innovative Fleece Assesment
- 2025 Rocky Mountain Alpaca Showdown
- 2025 The Futurity
- 2025 TXOLAN Bluebonnet Stakes
- 2025 TXOLAN Sweetheart Spectacular
2025 CALPACA Autumn Fleece Extravaganza
August, 2025
California (USA)
Fleece Show Results
Female Judge: Ken Hibbits & Male Judge: Beverly Brehm
| Placement | Type | Class Size | Score | Comments | Alpaca Name | |
| Reserve Color Champion Black | Fleece | 76.5/100 | Excellent uniformity throughout with great fineness & crimp as well. | TAG Steeley BeeGee | ||
| Reserve Color Champion Light | Fleece | 77.5/100 | Excellent uniformity & beautiful style all along the blanket. | Red Granites Olita | ||
| First Place Black Two Years & Older | Fleece | 6 | 76.5/100 | Excellent uniformity throughout with great fineness & crimp as well. | TAG Steeley BeeGee | |
| First Place Fawn Two Years & Older | Fleece | 8 | 74/100 | Excellent style & brightness throughout with good uniformity of secondary & primary fibers. | Red Granites Denali By Alydar | |
| Second Place Fawn Two Year Old | Fleece | 8 | 73.5/100 | Great uniformity of micron, excellent brightness throughout. | Red Granites Larimer | |
| Second Place Light Two Year Old | Fleece | 4 | 77.5/100 | Excellent uniformity & beautiful style all along the blanket. | Red Granites Olita | |
| Third Place Roan Two Year Old | Fleece | 3 | Beautifully fine across the blanket. Showing great crimp at skin. | Ironhide Vapor* | ||
| Third Place Light Juvenile | Fleece | 5 | 71/100 | Excellent uniformity of micron! Good brightness + staple length. | Red Granites Fevers Salvation | |
| Third Place Light Yearling | Fleece | 5 | 70.5/100 | Excellent length to the staple showing good fineness of secondary fibers with excellent organization. | ifarmalpacas Little Cass | |
| Fifth Place Fawn Two Year Old | Fleece | 8 | 70.5/100 | Excellent uniformity across the blanket. Good structure + brightness. | FDA Inspired Aspen Inspiration |
Monday, September 15, 2025
Featured Items
32X Champ, 2X Most Uniform & Best Head!!
1X Supreme, 4X Judges' Choice, 23X Champ
1X SUPREME, 12X JC, 4X FHOTY, 48X CC!!
Stud Fee: $5000.00
112 S/M density!!!
Stud Fee: $4000.00



