2026 National Western Stock Show

Red Granite Ranch, Ltd. is proud to be a sponsor of the 2026 NWSS!
January 22-24, 2025
Denver, Colorado (USA)
National Western Complex 4655 Humboldt St, Denver, CO.
Judges: Jacob Hart (Halter & Performance) & Karoyln Knoll (Fleece).
Halter Show Results
Judge: Jacob Hart
| Placement | Class Size | Alpaca Name | Comments | |
| Color Champion Grey/Roan Male | 8 | Crescent Moon's The Last Goodbye (co-owned with Roaring Acres Alpacas) | ||
| Color Champion Brown Female | 8 | LibertyAlpacas Tu Legit (owned by Liberty Alpacas) | ||
| Color Champion Black Female | 9 | Red Granites Genuine | ||
| Reserve Color Champion Grey/Roan Male | 8 | Red Granites Aftershock by Alydar | ||
| Reserve Color Champion Black Female | 9 | Red Granites Soul Sister | ||
| Reserve Color Champion Fawn Male | 10 | Red Granites Denali by Alydar | ||
| First Place Grey Male Yearling | 4 | Crescent Moon's The Last Goodbye (co-owned with Roaring Acres Alpacas) | ||
| First Place Roan Male Two-Year-Old | 4 | Red Granites Aftershock by Alydar | ||
| First Place Roan Female Yearling | 2 | Red Granites Jezebell by Alydar | ||
| First Place Black Female Juvenile | 3 | Red Granites Soul Sister | ||
| First Place Black Female Yearling | 4 | Red Granites Genuine | ||
| First Place Black Female Two-Year-Old | 1 | Red Granites Darkling | ||
| First Place Black Male Two-Year-Old | 1 | TAG Steely BeeGee | ||
| First Place Brown Juvenile Female | 1 | Red Granites Pompeii | ||
| First Place Brown Yearling Female | 6 | LibertyAlpacas Tu Legit | ||
| First Place Brown Yearling Male | 2 | Snowmass Crimson Spartan (co-owned with Highland Park Ranch) | ||
| First Placed Brown Male Two-Year-Old | 1 | RGR All That by Alydar | ||
| First Place Fawn Yearling Male | 4 | Red Granites Odie | ||
| First Place Fawn Yearling Female | 5 | Red Granites My Lullaby by Alydar | ||
| First Place Fawn Male Mature | 2 | Red Granites Denali by Alydar | ||
| First Place Light Juvenile Male | 1 | Red Granites Long Shadow by Fever | ||
| First Place Light Juvenile Female | 2 | Red Granites Sizlin Sunbright | ||
| First Place Light Yearling Male | 2 | Red Granites Fever's Salvation | ||
| First Place Light Yearling Female | 1 | Red Granites Sizlin Miss Coded | ||
| First Place Light Male Two-Year-Old | 1 | Red Granites Battlecry | ||
| First Place White Juvenile Female | 1 | Red Granites Oo La Love (owned by Renegade Alpacas) | ||
| First Place White Yearling Female | 1 | Red Granites Strawberry | ||
| First Place White Yearling Male | 2 | Red Granites Ferdinand | ||
| Second Place Male Two-Year-Old | 4 | Ironhide Vapor (owned by Ironhide Alpacas & Aspen Alpaca Company) | ||
| Second Place Female Roan Yearling | 2 | Bits and Pieces | ||
| Second Place Black Male Yearling | 3 | Red Granites Downhill Racer | ||
| Second Place Brown Juvenile Male | 2 | Red Granite Palemon | ||
| Second Place Fawn Male Juvenile | 3 | Red Granites Lachlan by Fever | ||
| Second Place Fawn Yearling Male | 4 | Red Granites Huckleberry | ||
| Second Place Fawn Male Mature | 2 | Red Granites Larimer | ||
| Second Place Light Juvenile Female | 2 | Red Granites Suki (owned by Renegade Alpacas) | ||
| Second Place Light Yearling Male | 2 | Red Granites Cryptonite | ||
| Third Place Roan Male Two-Year-Old | 4 | RGR Stranger Things by Alydar | ||
| Third Place Black Female Juvenile | 3 | Red Granites Tabadar by Alydar | ||
| Third Place Black Female Yearling | 4 | Red Granites Pembe | ||
| Third Place Black Male Yearling | 3 | Red Granites Decree | ||
| Third Place Brown Female Yearling | 6 | Ironhide Vie Valerie (owned by Ironhide Alpacas) | ||
| Third Place Fawn Yearling Male | 4 | LibertyAlpacas Fort Knox (owned by Low Down Ranch) | ||
| Third Place Fawn Yearling Female | 5 | Crescent Moon's Alexia | ||
| Third Place White Mature Female | 3 | Red Granites Patina | ||
| Fourth Place Roan Male Two-Year-Old | 4 | Monchichi 7DR (owned by Low Down Ranch) | ||
| Fifth Place Brown Female Yearling | 6 | Red Granites Rosalee | ||
| Sixth Place Brown Female Yearling | 6 | Red Granites Bellefire by Val D Lsere |
Fleece Show Results
Judge: Karolyn Knoll
| Placement | Class Size | Score | Alpaca Name | Comments | |
| Reserve Color Champion Fawn | 81.5/100 | Red Granites Larimer | |||
| First Place Fawn Two-Year-Old | 4 | 81.5/100 | Red Granites Larimer | ||
|
Monday, January 26, 2026







