Skin Biopsies
Looking Beneath the Fleece
At Red Granite Ranch, we believe the more information we have behind our breeding decisions, the better those decisions can be.
In 2026, we added skin biopsy testing to another group of tools we use to evaluate our breeding program. We intentionally selected animals of different ages, colors, sexes, genetic lines, and generations, not simply animals we expected to produce the highest numbers. A few of our clients did test animals they have pruchased for us, which we have included their follicle density here, too.
Our goal was bigger than finding our "densest" alpaca. We wanted to better understand the follicular characteristics behind our herd, compare related animals, follow traits through generations, and identify strengths we can continue building upon and how we can pair them differently.
Names will link to the animals respective places.
D = Density (follicles/mm²) | S/P = Secondary-to-Primary Ratio | S = Secondary Fiber Diameter | P = Primary Fiber Diameter | Spread = S/P Fiber Diameter Spread | AFD = Average Fiber Diameter | Med = Medullation
MALES
| NAME | AGE | COLOR | D | S/P | S | P | SPREAD | AFD | MED |
| Man of Mystery | 33m | Appaloosa | 127.2 | 12.7:1 | 16.7µm | 20.2µm | 3.5µm | ||
| Salvation | 26m | Beige | 121.0 | 13.9:1 | 19.2µm | 25.2µm | 6.0µm | 19.6µm | 30% |
| Halia | 22m | Dark Brown | 112.8 | 15.9:1 | 18.2µm | 28.1µm | 9.9µm | 18.2µm | 50% |
| Crimson Spartan | 24m | Light Brown | 102.3 | 13.1:1 | 17.4µm | 24.9µm | 7.5µm | 18.0µm | 80% |
| Legit | 73m | Bay Black | 102.0 | 18.5:1 | 24.5µm | 32.1µm | 9.6µm | 25.0µm | 100% |
| Vapor | 32m 133lbs | Roan | 99.5 | 16.1:1 | 19.8µm | 25.8µm | 6.0µm | 20.3µm | 30% |
| Alydar | 84m | Roan | 96.3 | 12.3:1 | 20.5µm | 33.1µm | 12.6µm | 21.5µm | 10% |
| Casper | 82m | White | 95.0 | 17.4:1 | 24.6µm | 31.2µm | 6.6µm | 25.0µm | 60% |
| Val D Lsere | 145m | Dark Fawn | 93.0 | 16.7:1 | 24.8µm | 34.1µm | 9.3µm | 25.4µm | 30% |
| Fusion | 21m | Medum Fawn | 92.8 | 13.3:1 | 17.9µm | 24.4µm | 6.5µm | 18.4µm | 5% |
| Larimer | 49m | Medium Fawn | 90.5 | 17.2:1 | 21.9µm | 28.3µm | 7.2µm | 19.1µm | 5% |
| Colo Lsere | 51m | White | 88.5 | 17.2:1 | 21.9µm | 28.1µm | 6.2µm | 22.3µm | 50% |
| Top Gun | 57m | Light Fawn | 86.3 | 10.1:1 | 21.1µm | 28.3µm | 7.2µm | 21.8µm | 5% |
| Aragon | 120m | Medium Fawn | 85.5 | 14.9:1 | 19.4µm | 25.5µm | 6.1µm | 19.8µm | 5% |
| Round Up | 24m | Light Brown | 81.5 | 11.4:1 | 18.6µm | 25.8µm | 7.2µm | 19.2µm | 60% |
| Estaban | 32m | Dark Fawn | 73.2 | 14.2:1 | |||||
| Last Goodbye | 25m | Light Rose Grey | 71.0 | 10.3:1 | 19.8µm | 29.6µm | 9.8µm | 20.8µm | 20% |
| Beegee | 40m | True Black | 61.0 | 13.8:1 | 21.4µm | 34.1µm | 12.7µm | 22.3µm | 100% |
| Boco Raton | 71m | Dark Fawn | 52.8 | 12.7:1 | 25.2µm | 31.2µm | 6.0µm | 25.7µm | 40% |
Females
| NAME | AGE | COLOR | D | S/P | S | P | SPREAD | AFD | MED |
| Olita | 40m | Light Fawn | 107.0 | 13.5:1 | 19.5µm | 24.1µm | 4.6µm | 19.8µm | 40% |
| My Lullaby | 22m | Medium Fawn | 104.5 | 16.4:1 | 18.2µm | 24.7µm | 6.5µm | 18.6µm | 5% |
| Jezebell | 23m | Roan | 93.0 | 15.8:1 | 23.1µm | 33.6µm | 10.5µm | 23.8µm | 30% |
| Aspen | 47m | Medium Fawn | 88.8 | 11.6:1 | 20.6µm | 31.6µm | 11.0µm | 21.5µm | 5% |
| Genuine | 25m | Bay Black | 83.5 | 12.7:1 | 24.4µm | 30.6µm | 6.2µm | 24.9µm | 100% |
Notable Rankings
Fever's Salvation — Top 1% Density Overall & Males
QE Quechua's Halia — Top 1% Density Overall, Males, Brown & Age
Red Granites Olita — Top 2% Density Overall & Females | Top 6% Female S/P Spread
Red Granites My Lullaby — Top 2% Density Overall & Females
Red Granites Legit — Top 3% Density Overall | Top 1% Black Density
Red Granites Alydar — Top 4% Density Overall
Red Granites Casper — Top 5% Density Overall | Top 1% Male Density for Age
Red Granites Val D Lsere — Top 6% Density Overall | Top 3% Density for Age
Red Granites Jezebelle — Top 6% Density Overall & Females
Red Granites Larimer — Top 8% Density & S/P Spread | Top 7% Male S/P Spread
FDA Inspired Aspen Inspiration — Top 9% Density Overall | Top 10% Density for Age
RGR Colo Lsere — Top 10% Density Overall | Top 18% S/P Spread
AMAF's Top Gun — Top 11% Density Overall | Top 13% Male Density
Red Granites Aragon — Top 1% Density for Age
Red Granites Genuine — Top 13% Female Density | Top 8% Black Density
RGR Boco Raton — Top 16% S/P Spread Overall
Saturday, September 26, 2026



